Snap Political Ads Library
Creators:
Snapchat
Publication Date:
2024
Data Category:
Marketing and Advertising
Dataset Description:
The Political and Advocacy Ads Library is an important step in our efforts to increase the level of transparency around political and issue advertising on Snapchat. All political, issue, and advocacy ads are publicly available, along with relevant information on impressions, spend, and paying entities.
Variables:
Name | Description |
---|---|
AD ID | Unique identifier for each Political Ad. |
CreativeURL | URL link to creative content for the Ad. |
Currency Code | The currency code set for the Ad Account and Ad. |
Spend | Amount (In local currency) spent by the advertiser over the campaign (up to the current date). |
Impressions | Number of times the Ad has been viewed by Snapchatters. |
Start Date | The time at which the Ad was set up to start delivering. |
End Date | The time at which the Ad was set up to stop delivering. |
Organization Name | The name of the Organization within Ads Manager who is responsible for creating the Ad. |
BillingAddress | The address of the Organization within Ads Manager who is responsible for creating the Ad. |
CandidateBallotInformation | The name of the candidate (and office the candidate is seeking for California elections)/ ballot initiative associated with the Ad. |
PayingAdvertiserName | PayingAdvertiserName |
Committee Name | Name of the committee that paid for the Ad. |
Committee Identification Number | Identification number of the committee that paid for the Ad. |
Disclosure Name Of Committee | Disclosure Name of the Committee that paid for the Ads as required by California law. |
Advertising Jurisdiction | The jurisdiction to which the Ad refers. |
Gender | Gender targeting criteria used in the Ad. If empty, then it is targeting all genders. |
AgeBracket | Age targeting criteria used in the Ad. If empty, then it is targeting all ages. |
CountryCode | CountryCode |
Regions (Included) | Region(s) included targeting criteria used in the Ad. This is sub-country and often represents states or provinces. When this field is populated Ad impressions will be delivered within the included Region(s). |
Regions (Excluded) | Region(s) excluded targeting criteria used in the Ad. This is sub-country and often represents states or provinces. When this field is populated Ad impressions will be delivered outside the excluded Region(s). |
Electoral Districts (Included) | Electoral district(s) included targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered within the included Electoral district(s). |
Electoral Districts (Excluded) | Electoral district(s) excluded targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered outside the excluded Electoral district(s). |
Radius Targeting (Included) | Radius Targeting included targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered within the included point-radius circles. |
Radius Targeting (Excluded) | Radius Targeting excluded targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered outside the excluded point-radius circles. |
Metros (Included) | Metro(s) included targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered within the included Metro(s). |
Metros (Excluded) | Metro(s) excluded targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered outside the excluded Metro(s). |
Postal Code (Included) | Postal code(s) included targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered outside the excluded Postal code(s). |
Postal Code (Excluded) | Postal code(s) excluded targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered outside the excluded Postal code(s). |
Location Categories (Included) | Location categories included targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered within the included Location categories. |
Location Categories (Exlcuded) | Location categories excluded targeting criteria used in the Ad. When this field is populated Ad impressions will be delivered within the included Location categories. |
Interests | Interest audience(s) targeting criteria used in the Ad. If empty, then no Interest targeting was used. |
OsType | Operating system targeting criteria used in the Ad. If empty, then it is targeting all operating systems. |
Segments | Segments targeting criteria used in the Ad. This is advertiser-specific data used such as Snap Audience Match or Lookalike audiences. |
Language | Language targeting criteria used in the Ad. If empty, then no Language targeting was used. |
AdvancedDemographics | 3rd party data segments targeting criteria used in the Ad. If empty, then no 3rd party data segments were used. |
Target Connection Type | Internet connection type targeting criteria used in the Ad. If empty, then no internet connect type targeting was used. |
Targeting Carrier (ISP) | Carrier type targeting criteria used in the Ad. If empty, then is it targeting all carrier types. |
CreativeProperties | The web view URL attachment specified in Ad’s call to action. |
Publisher:
Snap
Companies:
Snap
Size:
538.8 kB
Formats:
CSV
Custom License:
Undefined