Rotten Tomatoes movies and critic reviews dataset
Creators:
(Leone, Stefano)
Publication Date:
2020
Data Category:
Digital Media and Entertainment
Dataset Description:
In the movies dataset each record represents a movie available on Rotten Tomatoes, with the URL used for the scraping, movie tile, description, genres, duration, director, actors, users’ ratings, and critics’ ratings.
In the critics dataset each record represents a critic review published on Rotten Tomatoes, with the URL used for the scraping, critic name, review publication, date, score, and content.
Variables:
Name | Description |
---|---|
rotten_tomatoes_link | link from which the movies data have been scraped – e.g. the record “m/0814255” has been scraped from |
critic_name | name of critic who rated the movie |
top_critic | boolean value that clarifies whether the critic is a top critic or not |
publisher_name | name of the publisher for which the critic works |
review_type | was the review fresh or rotten? |
review_score | review score provided by the critic |
review_date | date of the review |
review_content | content of the review |
movie_title | title of the movie as displayed on the Rotten Tomatoes website |
movie_info | brief description of the movie |
critics_consensus | comment from Rotten Tomatoes |
content_rating | category based on the movie suitability for audience |
genres | movie genres separated by commes, if multiple |
original_release_date | date in which the movie has been released |
Publisher:
Kaggle
Size:
234.17 MB
Formats:
CSV
Custom License:
Creative commons (CC0: Public Domain)