Food.com Recipes and Interactions
Creators:
Shuyang, Li
Publication Date:
2019
Data Category:
Social Media and Online Reviews
Dataset Description:
This dataset consists of 180K+ recipes and 700K+ recipe reviews covering 18 years of user interactions and uploads on Food.com (formerly GeniusKitchen).
Variables:
Name | Description |
---|---|
id | Recipe ID |
i | Recipe ID mapped to contiguous integers from 0 |
name_tokens | BPE-tokenized recipe name |
ingredient_tokens | BPE-tokenized ingredients list (list of lists) |
steps_tokens | BPE-tokenized steps |
techniques | List of techniques used in recipe |
calorie_level | Calorie level in ascending order |
ingredient_ids | IDs of ingredients in recipe |
u | User ID mapped to contiguous integer sequence from 0 |
items | Recipes interacted with, in order |
n_items | Number of recipes reviewed |
ratings | Ratings given to each recipe encountered by this user |
n_ratings | Number of ratings in total |
Publisher:
Association for Computational Linguistics
Companies:
University of California San Diego
Size:
892.41 MB
Formats:
CSV
Custom License:
Data files © Original Authors
Countries:
worldwide